We had a whopping total of 174 proposals from 138 submitter. Our content team worked extra hard to provide over 750 reviews, allowing for an average of 4+ reviews for submission. Cudos to all of them, you can check the team here Programme Team
We are working on the schedule, meanwhile you can take a peek at the currently accepted and confirmed by the speakers talks.
View Currently accepted and confirmed talk hereWe had 156 talks and 18 workshops submissions From the 138 submitters. 51 were first time speakers. 43 felt part of an underrepresented group.
Get a glance of the chart below,
Answer | Count | % |
---|---|---|
Never attended | 56 | 42 % |
Speaker | 44 | 33 % |
Participant | 32 | 24 % |
Answer | Count | % |
---|---|---|
Productivity | 50 | 29 % |
General Python | 50 | 29 % |
Architecture | 50 | 29 % |
Community | 43 | 25 % |
Deployment | 36 | 21 % |
Django Internals | 34 | 20 % |
Teamwork | 29 | 17 % |
DB | 28 | 16 % |
Async | 27 | 16 % |
Rest APIs | 25 | 14 % |
Testing | 22 | 13 % |
HTML/CSS/JavaScript | 19 | 11 % |
Django Admin | 16 | 9 % |
Security | 15 | 9 % |
Documentation | 14 | 8 % |
Health | 13 | 7 % |
Forms | 9 | 5 % |
htmx | 9 | 5 % |
DSF | 5 | 3 % |
GraphQL | 4 | 2 % |
Answer | Count | % |
---|---|---|
Intermediate | 109 | 63 % |
Beginner | 55 | 32 % |
Advanced | 10 | 6 % |
Don't forget to follow us on X (formerly known as Twitter) @DjangoConEurope, Slack , or LinkedIn for the latest up-to-date information!